Contents of Article
show
Heat vs Hurricanes Head to Head Records
The 29th match of the Big Bash League will be played between Brisbane Heat vs Hobart Hurricanes at Melbourne Cricket Ground, Melbourne. The match between Heat vs Hurricanes will be played on 06 January 2024, Saturday, and it will get started at 1:45 PM, the toss of this match will be done at 1:15 PM. In this match, Brisbane Heatwill be lead by Usman Khawaja and Hobart Hurricanes will be lead by Nathan Ellis. Here under this post, you will also find the Heat vs Hurricanes Head to Head matches in BBL.
Particulars | Brisbane Heat vs Hobart Hurricanes Timeline |
---|---|
Match | Brisbane Heat and Hobart Hurricanes, 29th Match |
Match Date | 07 January 2024, Sunday |
Captain | Usman Khawaja (Brisbane Heat) and Nathan Ellis (Hobart Hurricanes) |
Venue | The Gabba, Brisbane |
Time | 1:45 PM |
Toss Time | 1:15 PM |
Live Telecast | Star Sports Network and Disney+ Hotstar |
Toss | Hobart Hurricanes won the toss and opt to bowl |
Brisbane Heat Playing 11 | Josh Brown, Colin Munro (c), Nathan McSweeney, Matt Renshaw, Sam Billings (wk), Paul Walter, Michael Neser, Xavier Bartlett, Spencer Johnson, Mitchell Swepson, Matthew Kuhnemann |
Hobart Hurricanes Playing 11 | Caleb Jewell, Ben McDermott (wk), Macalister Wright, Sam Hain, Corey Anderson, Tim David, Nikhil Chaudhary, Chris Jordan, Patrick Dooley, Nathan Ellis (c), Riley Meredith |
Match Score | BRH– 132/7 (20 Overs) HBH– 116/9 (16 Overs) |
Match Result | Brisbane Heat won by 1 run – 2nd inns reduced to 16 overs – Target 118 (DLS Method) |
Brisbane Heat vs Hobart Hurricanes Head to Head Records
Both the teams have played 23 matches out of which 10 were won by Brisbane Heat and 13 matches won by Hobart Hurricanes.
Date | Winners | Won By | Venue |
---|---|---|---|
Jan 07, 2024 | Brisbane Heat | 1 Run (DLS Method) | The Gabba, Brisbane |
Jan 25, 2023 | Hobart Hurricanes | 2 Runs | Aurora Stadium |
Jan 20, 2023 | Brisbane Heat | 12 Runs | The Gabba |
Jan 08, 2022 | Hobart Hurricanes | 8 Wickets | Brisbane Cricket Ground |
Jan 01, 2022 | Brisbane Heat | 14 Runs | Bellerive Oval |
Dec 30, 2020 | Hobart Hurricanes | 1 Run | Brisbane Cricket Ground |
Dec 27, 2020 | Brisbane Heat | 4 Wickets | Brisbane Cricket Ground |
Jan 09, 2020 | Brisbane Heat | 5 Wickets | Brisbane Cricket Ground |
Jan 03, 2020 | Brisbane Heat | 31 Runs | Bellerive Oval |
Jan 29, 2019 | Hobart Hurricanes | 9 Wickets | Bellerive Oval |
Dec 22, 2018 | Hobart Hurricanes | 15 Runs | Carrara Oval |
Jan 15, 2018 | Hobart Hurricanes | 6 Wickets | Bellerive Oval |
Jan 10, 2018 | Hobart Hurricanes | 3 Runs | Brisbane Cricket Ground |
Dec 30, 2016 | Brisbane Heat | 7 Wickets | Brisbane Cricket Ground |
Dec 29, 2015 | Hobart Hurricanes | 15 Runs | Brisbane Cricket Ground |
Dec 22, 2015 | Hobart Hurricanes | 20 Runs | Bellerive Oval |
Jan 15, 2015 | Brisbane Heat | 18 Runs | Brisbane Cricket Ground |
Jan 02, 2015 | Hobart Hurricanes | 6 Wickets | Bellerive Oval |
Jan 23, 2014 | Hobart Hurricanes | 40 Runs | Bellerive Oval |
Dec 28, 2013 | Hobart Hurricanes | 3 Wickets | Brisbane Cricket Ground |
Jan 12, 2013 | Brisbane Heat | 8 Wickets | Bellerive Oval |
Dec 09, 2012 | Hobart Hurricanes | 8 Wickets | Brisbane Cricket Ground |
Jan 06, 2012 | Brisbane Heat | 3 Runs | Brisbane Cricket Ground |
Brisbane Heat vs Hobart Hurricanes Cricket Team Players List
Brisbane Heat Players List | Hobart Hurricanes Players List |
---|---|
Colin Munro | Tim David |
Usman Khawaja | Caleb Jewell |
Josh Brown | Sam Hain |
Max Bryant | Corey Anderson |
Marnus Labuschagne | Mitchell Owen |
Matt Renshaw | Ben McDermott |
Paul Walter | Matthew Wade |
Michael Neser | Iain Carlisle |
Jack Wildermuth | Patrick Dooley |
Sam Billings | Nathan Ellis |
Jimmy Peirson | Peter Hatzoglou |
Xavier Bartlett | Riley Meredith |
Spencer Johnson | Billy Stanlake |
Matthew Kuhnemann | Chris Jordan |
Will Prestwidge | – |
Mitchell Swepson | – |
Jack Wood | – |