For the Women’s Premier League 2024, Delhi Capitals Women have a total of 18 players of which 12 are Indians and 06 are overseas players. The team has 3 batsmen, 2 wicket-keepers, 12 All-rounders, and 1 bowler. Here is the DC Women’s Team Players List :-
DC Women’s IPL Team
Particulars | Details |
---|---|
Team Name | Delhi Capitals Women |
No. of Players | 18 |
Indian Players | 12 |
Overseas Players | 6 |
Captain | Meg Lanning |
Head Coach | Jonathan Batty |
Assistant Coach | Hemlata Kala, and Lisa Keightley |
Fielding Coach | Biju George |
Owner | GMR Group JSW Group |
Official Website | https://www.delhicapitals.in/ |
DC Women’s Team Players List With Price
Jonathan Batty is the head coach of the DC Women’s IPL Team, this announcement was made in the month of February 2023. Meg Lanning, the Australian Batter is the Captain of Delhi Capitals Women IPL team. The team has other support staff: Hemlata Kala, and Lisa Keightley as Assistant Coach, and Biju George as fielding coach. GMR and JSW Group owns DC Women’s Team.
Squad- Jemimah Rodrigues, Laura Harris, Meg Lanning (C), Taniya Bhatia, Aparnal Mondal, Alice Capsey, Arundhati Reddy, Jess Jonassen, Marizanne Kapp, Minnu Mani, Radha Yadav, Shafali Verma, Shikha Pandey, Sneha Deepthi, Titas Sadhu, Annabel Sutherland, Ashwani Kumari, Poonam Yadav.
S.No | Delhi Capitals Women | Role | Country | Price |
---|---|---|---|---|
1 | Jemimah Rodrigues | Batter | India | 2.20 Cr |
2 | Laura Harris | Batter | Australia | 45.0 L |
3 | Meg Lanning (C) | Batter | Australia | 1.10 Cr |
4 | Taniya Bhatia | Wicketkeeper | India | 30.0 L |
5 | Aparnal Mondal | Wicketkeeper | India | 10.0 L |
6 | Alice Capsey | All-rounder | England | 75.0 L |
7 | Arundhati Reddy | All-rounder | India | 30.0 L |
8 | Jess Jonassen | All-rounder | Australia | 50.0 L |
9 | Marizanne Kapp | All-rounder | South Africa | 1.50 Cr |
10 | Minnu Mani | All-rounder | India | 30.0 L |
11 | Radha Yadav | All-rounder | India | 40.0 L |
12 | Shafali Verma | All-rounder | India | 2.00 Cr |
13 | Shikha Pandey | All-rounder | India | 60.0 L |
14 | Sneha Deepthi | All-rounder | India | 30.0 L |
15 | Titas Sadhu | All-rounder | India | 25.0 L |
16 | Annabel Sutherland | All-rounder | Australia | 2.00 Cr |
17 | Ashwani Kumari | All-rounder | India | 10.0 L |
18 | Poonam Yadav | Bowler | India | 30.0 L |
KheloHit WPL FAQ
-
Who is in Women’s DC Squad?
Delhi Capitals Women have a total of 18 players of which 12 are Indians and 06 are overseas players. The team has 3 batsmen, 2 wicket-keepers, 12 All-rounders, and 1 bowler.
Jemimah Rodrigues, Laura Harris, Meg Lanning, Taniya Bhatia, Aparnal Mondal, Alice Capsey, Arundhati Reddy, Jess Jonassen, Marizanne Kapp, Minnu Mani, Radha Yadav, Shafali Verma, Shikha Pandey, Sneha Deepthi, Titas Sadhu, Annabel Sutherland, Ashwani Kumari, Poonam Yadav.