The SA20 2nd season will start with its opening match on 10 January 2024, On Wednesday, the match will be played between Sunrisers Eastern Cape and Joburg Super Kings at St George’s Park, Gqeberha. In this match, Aiden Markram is the captain of Sunrisers Eastern Cape and Faf du Plessis is the captain of Joburg Super Kings. The match will start at 09:00 PM in India and 05:30 PM as per local time in South Africa. Here are the complete details for the Sunrisers Eastern Cape vs Joburg Super Kings 1st Match 2024-
SEC vs JSK SA20 1st Match 2024
Particulars | Details |
---|---|
Match | Sunrisers Eastern Cape vs Joburg Super Kings 1st Match 2024 |
Match Date | 10 Jan 2024, WED |
Captain | Aiden Markram (SEC) and Faf du Plessis (JSK) |
Venue | St George’s Park, Gqeberha |
Time | 9:00 PM (IST) / 05:30 PM (Local Time SA) |
Toss Time | 8:30 PM (IST) / 05:00 PM (Local Time SA) |
Live Telecast | Viacom18 Network Channel– Sports18 OTT– Jio Cinema |
SA20 1st Match Toss Result | Match abandoned without a ball being bowled due to rain |
Sunrisers Eastern Cape Playing 11 | – |
Joburg Super Kings Playing 11 | – |
Match Score | – |
Match Result | Match abandoned without a ball being bowled due to rain |
Sunrisers Eastern Cape vs Joburg Super Kings 1st Match 2024
Particulars | SEC SA20 Team | JSK SA20 Team |
---|---|---|
Team Name | Sunrisers Eastern Cape | Joburg Super Kings |
Captain | Aiden Markram | Faf du Plessis |
Founded | 2022 | 2022 |
Owner | Sunrisers Hyderabad | Chennai Super Kings |
Home Venue | St George’s Park Cricket Ground | Wanderers Stadium |
Coach | Adrian Birrell | Stephen Fleming |
City | Gqeberha | Johannesburg |
Batting Coach | Hemang Badani | Albie Morkel, and Eric Simons |
Bowling Coach | Dale Steyn | – |
Fielding Coach | Ryan Cook | – |
Fitness Trainer | Laden Gamiet | Greg King |
Official Website | www.sunriserseasterncape.co | www.joburgsuperkings.com |
Sunrisers Eastern Cape vs Joburg Super Kings Players List
SEC Cricket Team Players List– The Sunrisers Eastern Cape Cricket Team squad has a total of 19 played, out of these 19 players 16 players are from the old squad and 3 players namely Caleb Seleka, Beyers Swanepoel, and Andile Simelane are newly bought players.
JSK Cricket Team Players List– The Joburg Super Kings Cricket Team squad has a total of 19 played, out of these 19 players 14 players are from the old squad and 5 players namely Wayne Madsen, Dayyaan Galiem, Romario Shepherd, Imran Tahir, Ronan Hermann are newly bought players.
Sunrisers Eastern Cape Cricket Team Players List | Joburg Super Kings Cricket Team Players List |
---|---|
Aiden Markram (C) | Faf du Plessis (C) |
Temba Bavuma | Leus du Plooy |
Sarel Erwee | Reeza Hendricks |
Jordan Hermann | Wayane Madsen |
Dawid Malan | Moeen Ali |
Tom Abell | Kyle Simmonds |
Liam Dawson | David Wiese |
Ayabulela Gqamane | Ronan Hermann (WK) |
Marco Jansen | Donovan Ferreira (WK) |
Craig Overton | Sibonelo Makhanya |
Adam Rossington (WK) | Nandre Burger |
Tristan Stubbs (WK) | Dayyaan Galiem |
Brydon Carse | Romario Shepherd |
Andile Simelane | Gerald Coetzee |
Beyers Swanepoel | Sam Cook |
Ottniel Baartman | Imran Tahir |
Simon Harmer | Aaron Phangiso |
Sisanda Magala | Lizaad Williams |
Caleb Seleka | Zahir Khan |
Sunrisers Eastern Cape vs Joburg Super Kings Head to Head Matches Record
Sunrisers Eastern Cape and Joburg Super Kings had played a total of 3 matches in the 1st season of SA20, out of these matches JSK won 2 matches and SEC won only 1 match. In the Head to Head records of SEC vs JSK the Super Kings are leading by 2-1.
Date | Match | Stadium | Match Result |
---|---|---|---|
9th February 2023, Thursday | JSK vs SEC, 2nd Semi-Final | SuperSport Park, Centurion | SEC won by 14 runs |
5th February 2023, Sunday | JSK vs SEC, 27th Match | The Wanderers Stadium, Johannesburg | JSK won by 24 runs |
21st January 2023, Saturday | SEC vs JSK, 17th Match | St George’s Park, Gqeberha | JSK won by 5 wickets |